Ystadegau y Gofid Mawr (COVID-19) yng Nghymru: Gwahaniaeth rhwng fersiynau

Cynnwys wedi'i ddileu Cynnwys wedi'i ychwanegu
BDim crynodeb golygu
→‎Cymhariaeth gyda rhai gwledydd eraill: niferoedd marwolaethau yn unig
Llinell 193:
 
==Cymhariaeth gyda rhai gwledydd eraill==
:Diweddarwyd diwethaf ar 117 Tachwedd.
 
;Marwolaethau
Llinell 200:
! Gwlad!! Nifer y marwolaethau!! Ffynhonnell !! Poblogaeth<br />(miliwn) || Nifer allan o<br/> 100,000<br/> a fu farw
|-
| {{banergwlad|Gwlad yr Iâ}} || 1525 ||<ref>[https://www.statista.com/statistics/11068221093256/cumulativenovel-coronavirus-cases2019ncov-indeaths-icelandworldwide-by-country/ statista.com] adalwyd 2017 EbrillTachwedd 2020.</ref> || 0.4 ||'''3.8'''
|-
| {{Banergwlad|Georgia}} || 335733 ||<ref>[https://www.worldometersstatista.infocom/statistics/1093256/novel-coronavirus/-2019ncov-deaths-worldwide-by-country/georgia/ worldometers.info]; adalwyd 2017 EbrillTachwedd 2020.</ref> || 3.7 || '''9.1'''
|-
| {{Banergwlad|Seland Newydd}} || 25 ||<ref>[https://www.worldometersstatista.infocom/coronavirusstatistics/country1093256/newnovel-zealandcoronavirus-2019ncov-deaths-worldwide-by-country/ worldometers.info]; adalwyd 2017 EbrillTachwedd 2020.</ref> || 5.0 ||'''0.5'''
|-
| {{Banergwlad|Norwy}} || 282294 ||<ref>[https://www.worldometersstatista.infocom/coronavirusstatistics/country1093256/newnovel-zealandcoronavirus-2019ncov-deaths-worldwide-by-country/ worldometers.info]; adalwyd 2017 EbrillTachwedd 2020.</ref> || 5.3 ||'''5.3'''
|-
| {{Banergwlad|Slofenia}} || 363797 ||<ref>[https://www.statista.com/statistics/11117791093256/novel-coronavirus-death2019ncov-ratedeaths-europeworldwide-by-country/ www.statista.com;] adalwyd 717 MaiTachwedd 2020.</ref> || 2.0 ||'''18.2'''
|-
| {{banergwlad|Awstria}} || 1,130829 ||<ref>[https://www.statista.com/statistics/11117791093256/novel-coronavirus-death2019ncov-ratedeaths-europeworldwide-by-country/ www.statista.com;] adalwyd 717 MaiTachwedd 2020.</ref> || 8.9 ||'''12.7'''
|-
| {{banergwlad|Iwerddon}} || 1,913979 ||<ref>[https://www.worldometersstatista.infocom/statistics/1093256/novel-coronavirus/-2019ncov-deaths-worldwide-by-country/ireland/ www.worldometers.info;] adalwyd 2017 ebrillTachwedd 2020.</ref> <ref>{{Cite journal|title=39 more people die with Covid-19, 493 additional cases|url=https://www.rte.ie/news/2020/0419/1132482-update-covid-19-ireland/|date=2020-04-19|language=en}}</ref> || 4.8 ||'''39.9'''
|-
| {{banergwlad|Yr Alban}} || 2,849843 ||(PHS)<ref>[https://www.gov.scot/publications/coronavirus-covid-19-daily-data-for-scotland/ www.gov.scot;] adalwyd 2017 EbrillTachwedd 2020.</ref> || 5.5 ||'''51.8'''
|-
| {{banergwlad|Cymru}} || 12,888209 ||<ref>[https://public.tableau.com/profile/public.health.wales.health.protection#!/vizhome/RapidCOVID-19virology-Public/Headlinesummary [[Iechyd Cyhoeddus Cymru]];] adalwyd 2017 EbrillTachwedd 2020. </ref> || 3.2 ||'''59.0'''
|-
| {{Banergwlad|Lloegr}} || 4142,264433 ||<ref>[https://coronavirus.data.gov.uk ;] adalwyd 19 Ebrill 2020.</ref> || 56.3 ||'''73.3'''
|}