Elaine Paige
actores a aned yn 1948
Cantores ac actores lwyfan yw Elaine Paige (ganwyd 5 Mawrth 1948). Cafodd ei geni yn Barnet, Llundain.
Elaine Paige | |
---|---|
Ganwyd | Elaine Jill Bickerstaff 5 Mawrth 1948 Barnet |
Dinasyddiaeth | Cymru |
Alma mater | |
Galwedigaeth | actor, canwr, cyflwynydd radio, actor llwyfan, artist recordio |
Arddull | sioe gerdd |
Math o lais | mezzo-soprano |
Gwobr/au | Gwobr Laurence Olivier, OBE |
Gwefan | http://www.elainepaige.com |
Dechreuodd Paige ei gyrfa fel actores ar y llwyfan yn The Roar of the Greasepaint—the Smell of the Crowd yn 1964. Ar ôl chwarae llawer o rannau ar y llwyfan, chwaraeodd hi ran Eva Peron yn y sioe gerdd enwog Evita yn 1978. Wedyn chwaraeodd hi ragor o rannau enwog, e.e. fel Grizabella yn Cats (1981), Florence yn Chess (1986), Norma Desmond yn Sunset Boulevard (1994, 1995-1997) ac Anna Leonowens yn The King and I (2000).
Disgograffi
golyguAlbymau
golyguBlwyddyn | Teitl yr albwm | DU[1] | Label |
---|---|---|---|
1978 | Sitting Pretty | — | EMI |
1981 | Elaine Paige | 56 | WEA |
1983 | Stages | 2 | WEA / K-tel |
1984 | Cinema | 12 | K-tel |
1985 | Love Hurts | 8 | WEA |
1986 | Christmas | 27 | |
1987 | Memories: The Best of Elaine Paige | 14 | Telstar |
1988 | The Queen Album | 51 | Siren |
1990 | The Collection | — | WEA |
1991 | Love Can Do That | 36 | RCA |
1991 | An Evening with Elaine Paige | — | |
1993 | Romance & the Stage | 71 | RCA |
1994 | Piaf | 46 | WEA |
1995 | Encore | 20 | |
1996 | Performance | — | |
1997 | From a Distance | — | |
1998 | On Reflection: The Very Best of Elaine Paige | 60 | Telstar / WEA |
2004 | Centre Stage | 35 | WSM |
2006 | Essential Musicals | 46 | UMTV |
2007 | Songbook | — | |
2009 | Elaine Paige Live | — | |
2010 | Elaine Paige and Friends | 18 | Rhino |
2014 | The Ultimate Collection | 74 | Warner Bros |
Recordiadau'r Cast
golyguBlwyddyn | Teitl yr albwm | Nodiadau |
---|---|---|
1970 | Fresh "Hair" | Recordiad Cast Llundain Gwreiddiol |
1974 | Billy | Recordiad Cast Llundain Gwreiddiol |
1978 | The Barrier: A Love Story | 1978 Recordiad Stiwdio Cast Llundain |
1978 | Evita | Recordiad Cast Llundain Gwreiddiol |
1981 | Cats | Recordiad Cast Llundain Gwreiddiol |
1984 | Chess | |
1989 | Anything Goes | Recordiad Cast Llundain 1989 |
1992 | Nine | |
2000 | The King and I | Recordiad Cast Llundain 2000 |
2011 | Follies | Recordiad Adfywiad Cast Broadway 2011 |
Senglau
golyguBlwyddyn | Teitl y sengl | DU | Label |
---|---|---|---|
1968 | "I'm a Train" (with Colors of Love) | — | Page One |
"Just Another Fly" (with Colors of Love) | — | ||
1969 | "Mother of Convention" (with Colors of Love) | — | |
1976 | "You Can't Take Away (My Love for You)" | — | EMI |
1978 | "Ireland" | — | Eurodisk |
"Don't Walk Away Till I Touch You | 46 | EMI | |
1979 | Elaine Paige (EP) | — | MCA |
1981 | "If You Don't Want My Love" | — | Arista |
"Falling Down to Earth" | — | ||
"Memory" | 6 | Polydor | |
"Is Anyone There" | — | EMI | |
"The Far Side of the Bay" | — | WEA | |
1982 | "The Second Time" | — | |
"If You Don't Want My Love" | — | ||
"Knight in Black Leather" | — | ||
1984 | "Running Back for More" | — | |
"Like an Image Passing By" | — | Epic | |
"Sometimes" | 72 | Island | |
"Nobody's Side" | — | RCA | |
1985 | "I Know Him So Well" (gyda Barbara Dickson) | 1 | |
"Tonight Is the Night" | — | Avatar | |
"Heaven Help My Heart" | — | RCA | |
1986 | "For You" | — | WEA |
"Walking in the Air" | — | ||
1987 | "The Second Time" (ail-ryddhad) | 69 | |
"Father Christmas Eyes" | — | ||
1988 | "Take Me Back" | — | Siren |
1989 | "I Get a Kick Out of You" | — | First Night |
"Radio Ga-Ga" | — | Siren | |
1991 | "Heart Don't Change My Mind" | — | RCA |
"Well Almost" | — | ||
1995 | "Hymne A L'Amour" | 68 | WEA |
1998 | "Memory" (re-issue) | 36 |
Dolenni allanol
golygu- (Saesneg) Gwefan swyddogol Archifwyd 2021-01-27 yn y Peiriant Wayback
- (Saesneg) Sioe BBC Radio 2