Rhestr taleithau'r Unol Daleithiau yn ôl arwynebedd
Dyma restr o Daleithiau'r Unol Daleithiau yn ôl cyfanswm yr arwynebedd, arwynebedd y tir ac arwynebedd ardaloedd gwlyb. Mae'r gwlyptir hwn yn cynnwys llynnoedd, a moroedd hyd at 22 km (14 milltir) o linell penllanw'r traeth. Mae rhewlifoedd yn dod o dan "arwynebedd tir" gan mai solid ydy rhew ac nid hylif.[1]
# | Talaith | cyfanswm (millt. sgwâr) | (km²) | tir (millt. sgwâr) | (km²) | dŵr (millt. sgwâr) | (km²) | % dŵr | gwlad cymharol o ran ei harwynebedd |
---|---|---|---|---|---|---|---|---|---|
1 | Nodyn:Country data Alaska | 663,267.26 | 1,717,854 | 571,951.26 | 1,481,347 | 91,316.00 | 236,507 | 13.77 | Libya |
2 | Nodyn:Country data Texas | 268,580.82 | 695,621 | 261,797.12 | 678,051 | 6,783.70 | 17,570 | 2.53 | France |
3 | Nodyn:Country data California | 163,695.57 | 423,970 | 155,959.34 | 403,933 | 7,736.23 | 20,037 | 4.73 | Sweden |
4 | Nodyn:Country data Montana | 147,042.40 | 380,838 | 145,552.43 | 376,979 | 1,489.96 | 3,859 | 1.01 | Japan |
5 | Nodyn:Country data New Mexico | 121,589.48 | 314,915 | 121,355.53 | 314,309 | 233.96 | 606 | 0.19 | Poland |
6 | Nodyn:Country data Arizona | 113,998.30 | 295,254 | 113,634.57 | 294,312 | 363.73 | 942 | 0.32 | Philippines |
7 | Nodyn:Country data Nevada | 110,560.71 | 286,351 | 109,825.99 | 284,448 | 734.71 | 1,903 | 0.66 | Burkina Faso |
8 | Nodyn:Country data Colorado | 104,093.57 | 269,601 | 103,717.53 | 268,627 | 376.04 | 974 | 0.36 | Nodyn:Country data Colorado |
9 | Nodyn:Country data Oregon | 98,380.64 | 254,805 | 95,996.79 | 248,631 | 2,383.85 | 6,174 | 2.42 | Ecuador |
10 | Nodyn:Country data Wyoming | 97,813.56 | 253,336 | 97,100.40 | 251,489 | 713.16 | 1,847 | 0.73 | Ecuador |
11 | Nodyn:Country data Michigan | 96,716.11 | 250,494 | 56,803.82 | 147,121 | 39,912.28 | 103,372 | 41.27 | United Kingdom |
12 | Nodyn:Country data Minnesota | 86,938.87 | 225,171 | 79,610.08 | 206,189 | 7,328.79 | 18,981 | 8.43 | Laos |
13 | Nodyn:Country data Utah | 84,898.83 | 219,887 | 82,143.65 | 212,751 | 2,755.18 | 7,136 | 3.25 | Guyana |
14 | Nodyn:Country data Idaho | 83,570.08 | 216,446 | 82,747.21 | 214,314 | 822.87 | 2,131 | 0.98 | Guyana |
15 | Nodyn:Country data Kansas | 82,276.84 | 213,096 | 81,814.88 | 211,900 | 461.96 | 1,196 | 0.56 | Belarus |
16 | Nodyn:Country data Nebraska | 77,353.73 | 200,345 | 76,872.41 | 199,099 | 481.31 | 1,247 | 0.62 | Kyrgyzstan |
17 | Nodyn:Country data South Dakota | 77,116.49 | 199,731 | 75,884.64 | 196,540 | 1,231.85 | 3,190 | 1.60 | Kyrgyzstan |
18 | Nodyn:Country data Washington | 71,299.64 | 184,665 | 66,544.06 | 172,348 | 4,755.58 | 12,317 | 6.67 | Syria |
19 | Nodyn:Country data North Dakota | 70,699.79 | 183,112 | 68,975.93 | 178,647 | 1,723.86 | 4,465 | 2.44 | Syria |
20 | Nodyn:Country data Oklahoma | 69,898.19 | 181,035 | 68,667.06 | 177,847 | 1,231.13 | 3,189 | 1.76 | Cambodia |
21 | Nodyn:Country data Missouri | 69,704.31 | 180,533 | 68,885.93 | 178,414 | 818.39 | 2,120 | 1.17 | Cambodia |
22 | Nodyn:Country data Florida | 65,754.59 | 170,304 | 53,926.82 | 139,670 | 11,827.77 | 30,634 | 17.99 | Uruguay |
23 | Nodyn:Country data Wisconsin | 65,497.82 | 169,639 | 54,310.10 | 140,663 | 11,187.72 | 28,976 | 17.08 | Suriname |
24 | Nodyn:Country data Georgia (U.S. state) | 59,424.77 | 153,909 | 57,906.14 | 149,976 | 1,518.63 | 3,933 | 2.56 | Nepal |
25 | Nodyn:Country data Illinois | 57,914.38 | 149,998 | 55,583.58 | 143,961 | 2,330.79 | 6,037 | 4.02 | Nepal |
26 | Nodyn:Country data Iowa | 56,271.55 | 145,743 | 55,869.36 | 144,701 | 402.20 | 1,042 | 0.71 | Nepal |
27 | Nodyn:Country data New York | 54,556.00 | 141,299 | 47,213.79 | 122,283 | 7,342.22 | 19,016 | 13.46 | Tajikistan |
28 | Nodyn:Country data North Carolina | 53,818.51 | 139,389 | 48,710.88 | 126,161 | 5,107.63 | 13,229 | 9.49 | Tajikistan |
29 | Nodyn:Country data Arkansas | 53,178.62 | 137,732 | 52,068.17 | 134,856 | 1,110.45 | 2,876 | 2.09 | Tajikistan |
30 | Nodyn:Country data Alabama | 52,419.02 | 135,765 | 50,744.00 | 131,426 | 1,675.01 | 4,338 | 3.20 | Greece |
31 | Nodyn:Country data Louisiana | 51,839.70 | 134,264 | 43,561.85 | 112,825 | 8,277.85 | 21,440 | 15.97 | Greece |
32 | Nodyn:Country data Mississippi | 48,430.19 | 125,434 | 46,906.96 | 121,488 | 1,523.24 | 3,945 | 3.15 | North Korea |
33 | Nodyn:Country data Pennsylvania | 46,055.24 | 119,283 | 44,816.61 | 116,074 | 1,238.63 | 3,208 | 2.69 | Malawi |
34 | Nodyn:Country data Ohio | 44,824.90 | 116,096 | 40,948.38 | 106,056 | 3,876.53 | 10,040 | 8.65 | Eritrea |
35 | Nodyn:Country data Virginia | 42,774.20 | 110,785 | 39,594.07 | 102,548 | 3,180.13 | 8,236 | 7.43 | Bulgaria |
36 | Nodyn:Country data Tennessee | 42,143.27 | 109,151 | 41,217.12 | 106,752 | 926.15 | 2,399 | 2.20 | Cuba |
37 | Nodyn:Country data Kentucky | 40,409.02 | 104,659 | 39,728.18 | 102,896 | 680.85 | 1,763 | 1.68 | Iceland |
38 | Nodyn:Country data Indiana | 36,417.73 | 94,321 | 35,866.90 | 92,895 | 550.83 | 1,427 | 1.51 | Hungary |
39 | Nodyn:Country data Maine | 35,384.65 | 91,646 | 30,861.55 | 79,931 | 4,523.10 | 11,715 | 12.78 | Portugal |
40 | Nodyn:Country data South Carolina | 32,020.20 | 82,932 | 30,109.47 | 77,983 | 1,910.73 | 4,949 | 5.97 | United Arab Emirates |
41 | Nodyn:Country data West Virginia | 24,229.76 | 62,755 | 24,077.73 | 62,361 | 152.03 | 394 | 0.63 | Latvia |
42 | Nodyn:Country data Maryland | 12,406.68 | 32,133 | 9,773.82 | 25,314 | 2,632.86 | 6,819 | 21.22 | Moldova |
43 | Nodyn:Country data Hawaii | 10,930.98 | 28,311 | 6,422.62 | 16,635 | 4,508.36 | 11,677 | 41.24 | Gini Gyhydeddol |
44 | Nodyn:Country data Massachusetts | 10,554.57 | 27,336 | 7,840.02 | 20,306 | 2,714.55 | 7,031 | 25.72 | Haiti |
45 | Nodyn:Country data Vermont | 9,614.26 | 24,901 | 9,249.56 | 23,956 | 364.70 | 945 | 3.79 | Macedonia |
46 | Nodyn:Country data New Hampshire | 9,349.94 | 24,216 | 8,968.10 | 23,227 | 381.84 | 989 | 4.08 | Djibouti |
47 | Nodyn:Country data New Jersey | 8,721.30 | 22,588 | 7,417.34 | 19,211 | 1,303.96 | 3,377 | 14.95 | Israel |
48 | Nodyn:Country data Connecticut | 5,543.33 | 14,357 | 4,844.80 | 12,548 | 698.53 | 1,809 | 12.60 | The Bahamas |
49 | Nodyn:Country data Delaware | 2,489.27 | 6,447 | 1,953.56 | 5,060 | 535.71 | 1,387 | 21.52 | Brunei |
50 | Nodyn:Country data Rhode Island | 1,545.05 | 4,002 | 1,044.93 | 2,706 | 500.12 | 1,295 | 32.37 | Cape Verde |
Nodyn:Country data District of Columbia | 68.34 | 177 | 61.40 | 159 | 6.94 | 18 | 10.16 | Liechtenstein | |
TOTAL | 50 states + DC | 3,794,083.06 | 9,826,630 | 3,537,438.44 | 9,161,924 | 256,644.62 | 664,707 | 6.76 | China |
Puerto Rico | 5,325.00 | 13,792 | 3,425.00 | 8,871 | 1,900.00 | 4,921 | 35.68 | Montenegro | |
Northern Mariana Islands | 1,975.00 | 5,115 | 179.00 | 464 | 1,796.00 | 4,652 | 90.93 | Trinidad and Tobago | |
United States Virgin Islands | 737.00 | 1,909 | 134.00 | 347 | 604.00 | 1,564 | 81.87 | Mauritius | |
American Samoa | 584.00 | 1,513 | 77.00 | 199 | 506.00 | 1,311 | 86.75 | Comoros | |
Guam | 571.00 | 1,479 | 210.00 | 544 | 361.00 | 935 | 63.22 | Comoros | |
Minor Outlying Islands | 16.00 | 41 | 16.00 | 41 | 0.00 | 0 | 0.00 | Tuvalu | |
CYFANSWM | y cyfan | 3,803,290.00 | 9,850,476 | 3,541,479.00 | 9,172,389 | 261,811.00 | 678,087 | 6.88 | Canada |
-
Cyfanswm arwynebedd
-
Tir
-
Dŵr
-
Canran dŵr
-
Alaska: y dalaith fwyaf o ran tir a dŵr
-
Yr ail dalaith fwyaf o ran arwynebedd: Texas
-
Rhode Island: ydalaith leiaf
Gweler hefyd
golyguCyfeiriadau
golygu- ↑ Census 2000 Geographic Terms and Concepts, Census 2000 Geography Glossary, U.S. Census Bureau. Adalwyd 2007-07-10.
Mae'r holl ddata ar y rhestr hon yn dod o Fiwro Canolog yr UDA. Gweler: http://www.census.gov/prod/cen2000/phc3-us-pt1.pdf ac wedi'i seilio ar gyfrifiad 2000.