Etholiad cyffredinol y Deyrnas Unedig, 2005
Cynhaliwyd Etholiad cyffredinol y Deyrnas Unedig, 2001 ar ddydd Iau 5 Mai 2005 pan etholwyd 646 Aelod Seneddol i Dŷ Cyffredin y Deyrnas Unedig, sef is-dŷ Senedd y Deyrnas Unedig. Y Blaid Lafur a gipiodd mwyafrif y seddi, ac etholwyd Tony Blair yn Brif Weinidog y Deyrnas Unedig, gyda mwyafrif o 66 sedd - o'i gymharu â mwyafrif o 160 yn yr etholiad diwethaf.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pob un: 646 sedd 324 sedd sydd angen i gael mwyafrif | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nifer a bleidleisiodd | 61.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map o ganlyniad yr etholiad. Y lliwiau'n dynodi'r blaid fuddugol. * Mae'r symbol hwn yn dynodi newid yn y ffiniau ^ Figure does not include the speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Etholiad 2001 |
Etholiad 2010 |
Etholiad 2015 |
Prif faes y Blaid Lafur yn ei mantiffesto oedd economi cryf; eithr dirywiodd poblogrwydd Blair oherwydd ei benderfyniad unben i ddanfon milwyr i Irac yn 2003, a chychwynodd y dirywiad hyd yn oed cyn hynny. Prif faes y Blaid Geidwadol o dan arweiniad Michael Howard oedd y mewnlifiad, a sut i'w leihau, ynghyd â lleihau troseddau; eu slogan oedd Are you thinking what we're thinking?. Roedd y Rhyddfrydwyr Democrataidd yn chwyrn yn erbyn danfon milwyr i Irac, o'r cychwyn, gan gywain seddi oddi wrth cyn gefnogwyr y Blaid Lafur.
Dychwelodd Tony Blair i 10 Stryd Downing, fel Prif Weinidog, gyda Llafur wedi dal eu gafael mewn 355 AS a 35.2% o'r ethoilaeth wedi peidleisio iddynt.
Cyflwynwyr y rhaglen fyw ar y BBC yn Saesneg oedd: Peter Snow, David Dimbleby, Jeremy Paxman ac Andrew Marr.[1]
Crynodeb Canlyniadau'r Etholiad
golyguEtholiad cyffredinol y Deyrnas Unedig, 2005 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Plaid | Seddi | Enillion | Colliadau | Ennill/Colli Net | Seddi % | Pleidleisiau % | Pleidleisiau | ±% | |
Llafur | 356 | 0 | 47 | -47 | 55.2 | 35.3 | 9,562,122 | -5.4% | |
Ceidwadwyr | 198 | 36 | 3 | +33 | 30.7 | 32.3 | 8,772,598 | +0.6% | |
Democratiaid Rhyddfrydol | 62 | 16 | 5 | +11 | 9.6 | 22.1 | 5,981,874 | +3.7% | |
Plaid Annibyniaeth y DU | 0 | 0 | 0 | 0 | 0.0 | 2.2 | 603,298 | +0.8% | |
Plaid Genedlaethol yr Alban | 6 | 2 | 0 | +2 | 0.9 | 1.5 | 412,267 | −0.3% | |
Gwyrdd | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 257,758 | +0.4% | |
Plaid Unoliaethol Democrataidd | 9 | 4 | 0 | +4 | 1.4 | 0.9 | 241,856 | +0.2% | |
BNP | 0 | 0 | 0 | 0 | 0.0 | 0.7 | 192,746 | +0.5% | |
Plaid Cymru | 3 | 0 | 1 | -1 | 0.5 | 0.6 | 174,838 | -0.1% | |
Sinn Féin | 5 | 1 | 0 | +1 | 0.8 | 0.6 | 174,530 | -0.1% | |
Plaid Unoliaethol Ulster | 1 | 0 | 5 | −5 | 0.2 | 0.5 | 127,414 | -0.3% | |
Sosialiaid Democrataidd a Llafur | 3 | 1 | 1 | 0 | 0.5 | 0.5 | 125,626 | -0.1% | |
Annibynnol | 1 | 1 | 0 | +1 | 0.2 | 0.5 | 122,000 | +0.1% | |
Respect | 1 | 1 | 0 | +1 | 0.2 | 0.3 | 68,094 | N/A | |
Plaid Sosialaidd yr Alban | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 43,514 | -0.1% | |
Veritas | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 40,481 | N/A | |
Plaid Cynghrair Gog. Iwerddon | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 28,291 | 0.0% | |
Gwyrdd yr Alban | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 25,760 | +0.1% | |
Llafur Sosialaidd | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 57,288 | 0.0% | |
Rhyddfrydol | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 19,068 | 0.0% | |
Health Concern | 1 | 0 | 0 | 0 | 0.2 | 0.1 | 18,739 | 0.0% | |
Democratiaid Lloegr | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 14,506 | N/A | |
Plaid Sosialaidd y Dewis Arall | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9,398 | N/A | |
British National Front | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8,029 | 0.0% | |
Legalise Cannabis | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6,985 | 0.0% | |
Community Action Party | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6,557 | 0.0% | |
Monster Raving Loony | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6,311 | 0.0% | |
Operation Christian Vote | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4,004 | 0.0% | |
Mebyon Kernow | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3,552 | 0.0% | |
Cymru Ymlaen | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3,461 | N/A | |
Christian Peoples Alliance | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3,291 | N/A | |
Rainbow Dream Ticket | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2,463 | N/A | |
Community Group | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2,365 | N/A | |
Annibynwyr Ashfield | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2,292 | N/A | |
Sosialaeth Werdd | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,978 | N/A | |
Preswylwyr Llundain | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,850 | N/A | |
Plaid y Gweithwyr (Iwerddon) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,669 | 0.0% | |
Amgylcheddol Sosialaidd | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,649 | N/A | |
Plaid Unoliaethol yr Alban (modern) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,266 | 0.0% | |
Chwyldroadol y Gweithwyr (DU) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,143 | 0.0% | |
Lloegr Newydd | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,224 | N/A | |
Comiwnyddol Prydain | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,224 | N/A | |
The Community Group (London Borough of Hounslow) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,118 | N/A |
Cymru
golygu- ↑ "BBC Election 2005 coverage". Youtube.com. Cyrchwyd 9 Mawrth 2011.